
Mike Funk
- Scala Developer
- Miami, FL
- Member Since Feb 13, 2023
Mike Funk
Projects
2013.1 – Present | Objektwerks, Cape Haze, FL | Consultant | Scala Engineer ~ Currently designing and building a mobile-web app. [Java 8, Scala 2.12, Play 2.6, Slick 3.2, PostgreSQL, Html5, Css3, ES6, Sbt, Git, Heroku]
Additionally, designed and built two open source apps in 2017 ~ Pool Maintenance and Home School Management. [Java 8, Scala 2.12, ScalaFx 8.0, Slick 3.2, H2, Sbt, Git]
Completed extensive machine learning course work in early 2018 via Udemy ~ Machine Learning A-Z: Hands-on Python & R in Data Science and Deep Learning A-Z: Hands-on Artificial Neural Networks.
2018.4 – Present | Starbucks, Seattle, WA | Consultant | Scala Engineer ~ Designing and building customer order history Akka Http services for web and mobile platform, to include Azure Eventhub and Cassandra integrated processing pipelines. Built custom Akka Http directives and Scala-Xml bindings. [Java 8, Scala 2.12, Circe 0.8, Cats 1.0, Sbt, Git]
2016.9 – 2016.10 | Bottle Rocket, Addison, TX | Consultant | Scala Engineer ~ Designed and built Mongodb-Csv-Sftp-Smtp integration app for national fast-food chain. Closed multiple Jira tickets. [Java 8, Scala 2.11, ReactiveMongo, Spray, Sbt, Git]
2016.4 – 2016.8 | HERE, Chicago, IL | Consultant | Scala Engineer ~ Designed and built Akka cluster driven by RabbitMq and dynamic cluster-aware master-worker actor pairs that validate map data consumed from an AWS rest service. Built map data store change listener; RabbitMq connector; Akka Http queue router and Akka Streams queue router. [Java 8, Scala 2.11, Play-JSON, Sbt, Git]
2015.4 – 2015.5 | Adjoy, Tampa, FL | Consultant | Scala Engineer ~ Designed and built Kafka-Spark-Cassandra prototypes. [Java 8, Scala 2.11, Sbt, Git]
2015.3 – 2015.3 | MetiStream, Washington, DC | Consultant | Scala Engineer ~ Designed and built Kafka-Spark-Cassandra ScalaFX simulator. [Java 8, Scala 2.11, Sbt, Git]
2014.11 – 2014.11 | Time Warner, Denver, CO | Consultant | Scala Engineer ~ Designed and built Kafka-Spark-Hdfs streaming prototype. [Java 8, Scala 2.11, Sbt, Git]
2011.7 – 2011.12 | Mad Mobile, FL | Startup | Java Engineer ~ Built single page web app and NodeJs-websocket server, allowing for graphical selection of Html5 elements and construction of Css3 selectors, persisted in MongoDB as named queries, executable by remote mobile web clients for dynamic UI model-based rendering. Rebuilt with Java, JavaFX and Spring Rest due to browser constraints and JS performance and memory leak issues. [Java 7, JPA, Hibernate, H2, jQuery, Jsdom, Socket.io, Maven, Git]
2011.2 – 2011.4 | Catalina Marketing, FL | Consultant | Java Engineer ~ Co-architected distributed hierarchical customer ID analytics solution using Pentaho and JAX-WS web services, targeting multiple enterprise data sources and sinks. Built Hadoop prototype. [Java 6, Tomcat, Oracle, Spring, JPA, Hibernate, Axis2, Jibix, Maven, Jenkins, SVN]
2010.8 – 2011.2 | Disney World, FL | Consultant | Java Engineer ~ Implemented enhancements to J2EE room availability and inventory apps. Built GWT inventory analysis client. [Java 5, JBoss, Oracle, Spring, JPA, Hibernate, RichFaces, Struts, Maven, Clearcase]
2009.5 – 2010.7 | NDR, FL | Consultant | Java Engineer ~ Built Swing-Spring DI Historical Stock Screener client, composed of financial criteria, interactive models, charts and tables, Spring-Hibernate generic entity manager, JPA entities and Spring HttpInvoker services. Built daily Russell Index service with Spring Batch, Spring-Hibernate generic entity manager, JPA entities and JMX attributes. Built Scala prototype. [Java 6, Tomcat, SwingX, JFreeChart, POI, Ehcache, Maven, Nexus, Hudson, SVN]
2008.8 – 2009.4 | IHG, GA | Consultant | Java Engineer ~ Built Spring-Hibernate generic entity manager, JPA/JAXB entities, MDPs, generic JAXB marshaller, pooled XSD validator/XSLT transformer, POX/JAX-WS/JMS services, JMX beans/aspects, JMS queue transferer and URI archiver. Built ServiceMix, OSGi/SpringDM and Spring Integration prototypes. [Java 6, Groovy, Resin, Oracle, MQ, ActiveMQ, CXF, Quartz, Maven, Hudson, SVN, Scrum]
2008.1 – 2008.7 | Disney World, FL | Consultant | Java Engineer ~ Built Spring-JPA generic entity manager and JPA entities for J2EE reservation app. Built inventory adjustment components, JAX-WS services, MDPs, JMX beans, JIBIX bindings, AOP retry strategies and auditors. [Java 5, JBoss, Oracle, Hibernate, Drools, MQ, CXF, Quartz, RichFaces, Maven, Scrum]
2007.4 – 2007.11 | Qualcomm, CA | Consultant | Java Engineer ~ Built Mule components, applications and POX web services for mobile billing integration with AT&T and Verizon. Built JMX beans, AOP retry strategies and auditors. [Java 6, JBoss, Oracle, Oracle-JMS, Spring, XStream, Maven, SVN, Scrum]
2007.1 – 2007.3 | FPL, FL, Consultant, Java Engineer : Built Swing components and features for energy trading app. [Java 6, Tomcat, Oracle, SwingX, SVN]
2006.7 – 2006.11 | CDC, GA | Consultant | Java Engineer ~ Built Gigaspaces master-worker space composed of Spring beans that build composite reports via executors, callables and futures. Built Terracotta prototype. [Java 5, Oracle, Maven, SVN]
2005.12 – 2006.6 | KnowledgeStorm, GA | Consultant | Java Engineer ~ Built J2EE app for lifecycle-management of Nutch-Lucene indexes across JBoss cluster via Swing-Spring DI client. AOP injected custom Nutch features. Built Nutch sentence-fragment summarizer. Added compression/caching to Axis web service, yielding sub-second response times. [Java 5, Oracle, Hibernate, Maven, SVN, Scrum]
2005.7 – 2005.11 | State, WA | Consultant | Java Engineer ~ Team-built J2EE criminal record web services. Built generic entity manager, entities and Swing-Hibernate query tool. [Java 5, JBoss, DB2, Axis, XStream, Maven, Perforce, CC, Scrum]
2004.12 – 2005.7 | MarketGrader, FL | Startup | Java Engineer ~ Built J2EE stock report app, Swing client, Java2D Swing stock component and Quartz DailyCalendar. [Java 5, JBoss, MSSQL, DynamicPdf, S&P Xpressfeed, Ant, CVS, XP]
2004.8 – 2004.12 | Fedex, FL | Consultant | Java Engineer ~ Built JAXM web service to interoperate with IBM CICS, MQ and DB2. [Java, WebLogic, XmlBeans, Ant, CVS]
2004.3 – 2004.8 | PWC, FL | Consultant | Java Engineer ~ Built J2EE web app, allowing for development and lifecycle management of surveys, polls and tests. [Java, WebLogic, Oracle, Struts, Ant, CVS]
2003.9 – 2004.3 | Nielsen Media, FL | Consultant | Java Engineer ~ Built Swing TV programming applet, workflow components, auditing aspects and ILOG/JRules prototypes. [Java, Weblogic, Oracle, Ant, CVS, XP]
2002.5 – 2003.8 | US Navy, VA | Consultant | Java Engineer ~ Built J2EE web app, allowing US Navy Seabees to manage global container logistics and integrate with US Navy accounting via POX web service. [Java, Jetty, MySql, Struts, Castor, Ant, VSS]
2001.5 – 2002.4 | OTG, FL | Startup | Java Engineer ~ Team-built EAI product, composed of Jini services that execute integration components via JavaSpace messaging, lifecycle-managed by Swing client and Jini services. [Java, Tomcat, Ant, CVS, XP]
2000.11 – 2001.5 | BetweenMarkets, TX | Startup | Java Engineer ~ Team-built eMarketplace product, composed of Jini services that execute SOAP web services, lifecycle-managed by Swing client and Jini services. [Java, Tomcat, Ant, CVS, XP]
1999.11 – 2000.11 | Ariba, FL | Startup | Java Engineer ~ Team-built Ariba UDDI implementation in cooperation with IBM and Microsoft. Implemented Tradex product enhancements. [Java, Weblogic, Oracle, Ant, CVS]
1997.11 – 1999.11 | Identitech, FL | Consultant | Java Engineer ~ Built Swing property sheet component, common property editors and RMI document management apps. [Java, MySql, CVS]
1997.3 – 1997.11 | Kinetoscope, FL | Startup | Java Engineer ~ Team-built market analysis tool, composed of AWT client, RMI server and ObjectStore database. [Java]
1993.1 – 1997.2 | FL | Consultant ~ Visual C++, Visual Basic, SQLServer, Oracle.
Open Source ~ Contributed DailyCalendar to Quartz Scheduler
Skills ~ Scala – 5 | Java – 16 | J2EE – 10 | Swing – 10 | Spring – 8 | Hibernate – 8 | JPA – 6 | Web – 3 | Spark – 1
Degree ~ University of Maryland | BA | Asian Studies, International Business
US Navy ~ Intelligence | Alaska, Diego Garcia, Guam, Japan, Washington D.C.
Laptop ~ Macbook Pro Retina 15”, i7, 16GB, OSX 10.13